Active shooter incidents: 34 in 2025, 24 in 2024, 48 in 2023, 50 in 2022, 61 in 2021
Total Incidents | 34 | 24 | 48 | 50 | 61
Total Incidents | 34 | 24 | 48 | 50 | 61
166 | 106 | 244 | 313 | 243 Casualties (Excluding Shooters) | 51 killed 115 wounded | 23 killed 83 wounded | 105 killed 139 wounded | 100 killed 213 wounded | 103 killed 140 wounded
Met “Mass Killing” Definition | 7 | 3 | 15 | 13 | 12
LE Officers Killed | 3 | 1 | 2 | 1 | 2
LE Officers Wounded | 5 | 5 | 12 | 21 | 5
LE Gunfire Exchange w/ Shooter | 5 | 6 | 12 | 9 | 17
34 Male | 22 Male | 48 Male | 48 Male | 60 Male Shooter Gender | 3 Female | 1 Female | 1 Female | 1 Female 1 Unknown
Shooters Wore Body Armor | 1 | - | 5 | 4 | 2
Shooters Committed Suicide | 10 | 6 | 7 | 9 | 11
Shooters Killed by LE | 5 | 5 | 12 | 7 | 14
Shooter Killed by Security | 2 | - | - | - | -
Shooters Killed by Citizen | - | - | - | 2 | 4
Shooters Apprehended by LE | 16 | 14 | 30 | 30 | 30
Shooters At Large | 1 | - | - | 2 | 1
*One shooter died in a motor vehicle crash and is not included in this table.
Find the Perfect Training Class For You